Te Maama Potakaro Schwing

Whakaahuatanga Poto:

Ingoa Hua: Pumping Cylinder

Kāwai e pā ana: Pump Waahanga Schwing Waahanga Raima

Tohutoro OEM: OEM10178873

Ka taea e matou te toha atu ki a koe te rango papu mo nga tohu katoa. Putzmelster, Schwing, Zoomlion, Sany, XCMG, Puri- Li u Gong, kyokuto me te aha.

Momo tapaki: POUAKA RAKAU, PALETE RĀNEI RĀNEI KI TE TONO A TE KARANGA.


Taipitopito Hua

Tohu Hua

Whakatakotoranga Hua

Te waahanga waahanga: P091603001
rahi:2500*DN250,2320*DN230,2100*DN230,1600*DN230,2305*DN200
Te Ora:70,000m³
Taupānga: PM Truck Mounted Concrete Pump
Momo Tapaki

365b8ac4fe7774ef5488cdffc26c06c

Ngā āhuatanga

1.High rauemi kounga, Super kākahu-ātete

WechatIMG5

Whakatakotoranga Hua

Te waahanga waahanga: P091603001
rahi:2500*DN250,2320*DN230,2100*DN230,1600*DN230,2305*DN200
Te Ora:70,000m³
Taupānga: PM Truck Mounted Concrete Pump
Momo Tapaki

Zoomlion

Te diameter o waho(.mm) 280 250 258 219 219 219

Te diameter o roto (mm) 260 230 230 200 200 200

Roa (mm) 2250 2250 1800 1960 1800 1587

Haerenga (mm) 2100 2100 1600 1800 1600 1400

 Sany

Te diameter o waho (mm)280 280 280 280 258 258 258 226 226 226

Te diameter o roto(mm) 260 260 260 260 230 230 230 200 200 200

Roa (mm)2345 2245 2145 2045 2146 1946 1746 1946 1746 1546

Haerenga (mm)2200 2100 2000 1900 2000 1800 1600 1800 1600 1400

 XCMG

Te diameter o waho (mm)290 290 256 256 256 256 230

Te diameter o roto (mm) 260 260 230 230 230 230 200

Roa (mm) 2342 2142 2245 2145 1745 1945 1745

Haerenga (mm) 2270 2070 2170 2070 1660 1860 1660

 Kia mau- Li u Gong

Te diameter o waho (mm)290 290 273 252 252 252 222 222 222

Te diameter o roto (mm)260 260 250 230 230 230 200 200 200

Roa(mm)2093 2280 2330 1942 1972 2175 1947 1943 1942

Haerenga(mm) 2025 2210 2280 1900 1900 2100 1900 1900 1900

 K kyokuto

Te diameter o waho(mm)245 245 225 225 230 225

Te diameter o roto(mm)225 225 205 205 205 205

Roa9(mm) 2218 1768 2218 1768 1840 1228

Haerenga(mm) 2100 1600 2100 1600 1700 1000

Putzmelster

Te diameter o waho(mm)305 278 278 254 254 219 219 203

Te diameter o roto(mm)280 250 250 230 230 200 200 180

Roa(mm)2355 2710 2310 2320 1600 2305 1585 2305

Haerenga(mm) 2200 2500 2100 2100 1400 2100 1400 2100

Schwing

Te diameter o waho(mm)270 270 251 251 253 219 219 210 203 202 200 196 200

Te diameter o roto(mm)250 250 230 230 230 200 200 180 180 180 180 180 180

Roa(mm)2635 2135 2125 2133 1175 2125 1775 2125 2125 1775 1520 1320 1175

Haerenga(mm) 2500 2000 2000 2000 1000 2000 1600 2000 2000 1600 1400 1200 1000

WechatIMG5

Ngā āhuatanga

Ko nga rauemi kounga teitei, Super kakahu-aukati

 

Momo tapaki: POUAKA RAKAU, PALETE RĀNEI RĀNEI KI TE TONO A TE KARANGA.

WechatIMG5

To matou Whare Putunga

2
2f3bceb0d89cde1cdceaf17a1eca1f2
3
3
1
5b65bb99f96d318ebf3fcbdf6049478
08e717b5ef5ada9c363868b492d4e4c(1)(1)
12

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou